59Clean kegs available201At customers11Waiting to be washed25Kegs not returnedAt a customer for more than 30 days
Fleet breakdown
300 kegsKegs not returned
ViewBest-before alerts
Batches nearing their best-before date| 2025-001 | Blanche de blé | Best-before date passed | 6 kegs |
| 2025-002 | Ambrée d'automne | Best-before date passed | 8 kegs |
| 2025-003 | Blonde de saison | Best-before date passed | 9 kegs |
| 2025-004 | Blonde de saison | Best-before date passed | 14 kegs |
| 2026-005 | Blanche de blé | Best-before date passed | 6 kegs |
| 2026-006 | Blanche de blé | Best-before date passed | 16 kegs |
| 2026-007 | IPA houblonnée | Best-before date passed | 11 kegs |
| 2026-008 | Stout impérial | Best-before date passed | 10 kegs |
| 2026-009 | Stout impérial | Best-before date passed | 9 kegs |
| 2026-010 | Blonde de saison | Best-before date passed | 10 kegs |
| 2026-011 | Blanche de blé | Best-before date passed | 14 kegs |
| 2026-012 | Blanche de blé | Best-before date passed | 13 kegs |
| 2026-013 | Blanche de blé | Best-before date in 12 days | 12 kegs |
Recent activity
21Average time at a customerdays — 1306 turns